Compare
CoCounsel by Thomson Reuters integrates AI into the Westlaw ecosystem. AtlasAI deploys inside your infrastructure and grounds every answer in your firm’s own documents, work product, and historical positions — not just published legal databases.
See AtlasAI in Action| Feature | AtlasAI | CoCounsel |
|---|---|---|
| Deployment | Inside your Azure tenant. Your IT team controls the environment. | Cloud SaaS tied to Thomson Reuters infrastructure. |
| Data Sources | Your firm’s documents, DMS, precedent library, plus public law. | Primarily Westlaw and public legal databases. |
| Firm-Specific Intelligence | Learns from your historical positions, deal terms, and work product. | General legal research. No firm-specific grounding. |
| Data Privacy | Zero third-party data exposure. Full privilege preservation. | Data processed on Thomson Reuters servers. |
| Document Review | Bulk tabular review across thousands of documents simultaneously. | Single-document review and research. |
| Contract Analysis | Compare against your firm’s own standard terms and playbooks. | Standard clause analysis without firm context. |
| Platform Independence | Works with any DMS, any data source, any workflow. | Locked into Thomson Reuters ecosystem. |
| Pricing Model | Enterprise subscription. Unlimited users. | Bundled with Westlaw subscription. Per-user add-on. |
Why Firms Choose AtlasAI
AtlasAI deploys inside your Azure tenant. No data leaves your environment. Your security team controls the perimeter.
Every answer is informed by your firm’s own documents, precedent, and historical positions — not generic legal databases.
Research, drafting, contract review, tabular analysis, enterprise search, knowledge graphs, and agent workflows in one platform.
Analyze thousands of documents simultaneously. Unlimited users. Built for the complexity of Am Law and Fortune 500 legal operations.
Schedule a demo tailored to your firm’s practice areas and workflows.
Request Demo